Description
This short-tempered and aggressive Pokémon chugs stagnant water to absorb any toxins it might contain.
Types | Electric, Poison |
---|---|
Base Experience | 176 |
Base Happiness | 50/255 |
Growth Rate | medium_slow |
Level Range In Wild | 30-45 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
acid | level-up | 1 |
acidspray | machine | N/A |
acidspray | level-up | 1 |
attract | machine | N/A |
belch | level-up | 1 |
boomburst | level-up | 48 |
brickbreak | machine | N/A |
charge | machine | N/A |
charge | level-up | 4 |
chargebeam | machine | N/A |
charm | machine | N/A |
discharge | level-up | 36 |
drainpunch | machine | N/A |
eerieimpulse | machine | N/A |
eerieimpulse | level-up | 1 |
electricterrain | machine | N/A |
electroball | machine | N/A |
electroweb | machine | N/A |
encore | machine | N/A |
endeavor | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
firepunch | machine | N/A |
flail | level-up | 1 |
fling | machine | N/A |
gigaimpact | machine | N/A |
growl | level-up | 1 |
gunkshot | machine | N/A |
helpinghand | machine | N/A |
hex | machine | N/A |
hyperbeam | machine | N/A |
hypervoice | machine | N/A |
leer | level-up | 1 |
megakick | machine | N/A |
megapunch | machine | N/A |
metalsound | machine | N/A |
metronome | machine | N/A |
nobleroar | level-up | 1 |
nuzzle | level-up | 1 |
overdrive | level-up | 44 |
payback | machine | N/A |
poisonjab | machine | N/A |
poisonjab | level-up | 40 |
poisontail | machine | N/A |
protect | machine | N/A |
psychicnoise | machine | N/A |
raindance | machine | N/A |
rest | machine | N/A |
risingvoltage | tutor | N/A |
round | machine | N/A |
scaryface | machine | N/A |
scaryface | level-up | 12 |
screech | level-up | 24 |
screech | machine | N/A |
shiftgear | level-up | 52 |
shockwave | level-up | 8 |
sleeptalk | machine | N/A |
sludgebomb | machine | N/A |
sludgewave | machine | N/A |
snarl | machine | N/A |
snore | machine | N/A |
spark | level-up | 0 |
storedpower | machine | N/A |
substitute | machine | N/A |
sunnyday | machine | N/A |
swagger | level-up | 28 |
swift | machine | N/A |
takedown | machine | N/A |
taunt | machine | N/A |
taunt | level-up | 16 |
tearfullook | level-up | 1 |
terablast | machine | N/A |
thief | machine | N/A |
throatchop | machine | N/A |
thunder | machine | N/A |
thunderbolt | machine | N/A |
thunderfang | machine | N/A |
thunderpunch | machine | N/A |
thundershock | level-up | 1 |
thunderwave | machine | N/A |
toxic | machine | N/A |
toxic | level-up | 32 |
toxicspikes | machine | N/A |
trailblaze | machine | N/A |
uproar | machine | N/A |
venoshock | machine | N/A |
venoshock | level-up | 20 |
voltswitch | machine | N/A |
wildcharge | machine | N/A |
Stats
HP: | 75 |
---|---|
Attack: | 98 |
Defense: | 70 |
Sp. Atk: | 114 |
Sp. Def: | 70 |
Speed: | 75 |
Total: | 502 |
Spawn Rules
Biome | Brightness | Location | Rarity |
---|---|---|---|
animal+swamp | 7-15 | land | ultra-rare |
the_end | 7-15 | land | ultra-rare |
animal+swamp | 7-15 | land | ultra-rare |
the_end | 7-15 | land | ultra-rare |
mangrove_swamp | 0-7 | land | ultra-rare |
pale_garden | 7-15 | land | ultra-rare |
Loot Drop Entries
Drop | Chance | Count |
---|---|---|
minecraft:slime_ball | 52% | 1-3 |
minecraft:glowstone_dust | 26% | 1-2 |
pokeb:thunder_stone_shard | 15% | 1-2 |
pokeb:poison_gem | 5% | 1 |
Abilities
Slot 1: | Punk Rock |
---|---|
Slot 2: | Plus |
Hidden: | Technician |
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 2 |
Sp. Def: | 0 |
Speed: | 0 |
Total: | 2 |