Description
Pichu stores electricity in the sacs on its cheeks but discharges it inadvertently when agitated or excited. Being yet immature, the Pokémon's handling of electricity is rather inept.
Types | Electric |
---|---|
Base Experience | 41 |
Base Happiness | 50/255 |
Growth Rate | medium_fast |
Level Range In Wild | 70 |
Gender Ratio | Male: 0 |
Learnable Moves
Move | Learn Method | Level Learned At |
---|---|---|
attract | machine | N/A |
captivate | machine | N/A |
chargebeam | machine | N/A |
charm | level-up | 1 |
doubleteam | machine | N/A |
endure | machine | N/A |
facade | machine | N/A |
flash | machine | N/A |
fling | machine | N/A |
frustration | machine | N/A |
grassknot | machine | N/A |
headbutt | tutor | N/A |
helpinghand | tutor | N/A |
hiddenpower | machine | N/A |
irontail | machine | N/A |
lightscreen | machine | N/A |
magnetrise | tutor | N/A |
mudslap | tutor | N/A |
nastyplot | level-up | 18 |
naturalgift | machine | N/A |
protect | machine | N/A |
raindance | machine | N/A |
rest | machine | N/A |
return | machine | N/A |
rollout | tutor | N/A |
secretpower | machine | N/A |
shockwave | machine | N/A |
signalbeam | tutor | N/A |
sleeptalk | machine | N/A |
snore | tutor | N/A |
substitute | machine | N/A |
swagger | machine | N/A |
sweetkiss | level-up | 13 |
swift | tutor | N/A |
tailwhip | level-up | 5 |
thunder | machine | N/A |
thunderbolt | machine | N/A |
thundershock | level-up | 1 |
thunderwave | machine | N/A |
thunderwave | level-up | 10 |
toxic | machine | N/A |
uproar | tutor | N/A |
Stats
HP: | 20 |
---|---|
Attack: | 40 |
Defense: | 15 |
Sp. Atk: | 35 |
Sp. Def: | 35 |
Speed: | 60 |
Total: | 205 |
Spawn Rules
The Pokemon does not spawn!
Loot Drop Entries
The Pokemon does not drop any items!
Abilities
Slot 1: | Static |
---|
Ev Yield
HP: | 0 |
---|---|
Attack: | 0 |
Defense: | 0 |
Sp. Atk: | 0 |
Sp. Def: | 0 |
Speed: | 1 |
Total: | 1 |