Description
When it encounters another Ditto, it will move faster than normal to duplicate that opponent exactly.
| Types | Normal |
|---|---|
| Base Experience | 101 |
| Base Happiness | 50/255 |
| Growth Rate | medium_fast |
| Level Range In Wild | 25-36 |
| Gender Ratio | Genderless |
Stats
| HP: | 48 |
|---|---|
| Attack: | 48 |
| Defense: | 48 |
| Sp. Atk: | 48 |
| Sp. Def: | 48 |
| Speed: | 48 |
| Total: | 288 |
Spawn Rules
| Biome | Brightness | Location | Rarity |
|---|---|---|---|
| animal+forest+roofed | 0-7 | land | ultra-rare |
| pale_garden | 7-15 | land | ultra-rare |
Loot Drop Entries
| Drop | Chance | Count |
|---|---|---|
| minecraft:slime_ball | 55% | 1-3 |
| pokeb:quick_powder | 27% | 1 |
| pokeb:metal_powder | 16% | 1 |
Abilities
| Slot 1: | Limber |
|---|---|
| Hidden: | Imposter |
Ev Yield
| HP: | 1 |
|---|---|
| Attack: | 0 |
| Defense: | 0 |
| Sp. Atk: | 0 |
| Sp. Def: | 0 |
| Speed: | 0 |
| Total: | 1 |