Overview
Pokemon ID
silicobra
Base Experience
63
Base Happiness
50/255
Growth Rate
Medium Fast
Wild Level Range
15 - 35
Gender Ratio
Male 0% | Female 0%
Base Stats
| HP | 52 |
|---|---|
| Attack | 57 |
| Defense | 75 |
| Sp. Attack | 35 |
| Sp. Defense | 50 |
| Speed | 46 |
| Total | 315 |
EV Yield
| HP | 0 |
|---|---|
| Attack | 0 |
| Defense | 1 |
| Sp. Attack | 0 |
| Sp. Defense | 0 |
| Speed | 0 |
| Total | 1 |
Abilities
| Slot 1 | Sand Spit |
|---|---|
| Slot 2 | Shed Skin |
| Hidden | Sand Veil |
Drops
| Drop | Chance | Count |
|---|---|---|
| minecraft:sand | 62% | 1 - 2 |
| pokeb:silicon | 31% | 1 |
| pokeb:shed_shell | 6% | 1 |
Spawn Rules
| Biome | Brightness | Location | Rarity |
|---|---|---|---|
| desert | 7 - 15 | land | rare |
| mesa | 7 - 15 | land | rare |
| desert | 0 - 15 | underground | ultra-rare |
| mesa | 0 - 15 | underground | ultra-rare |
Learnable Moves
| Move | Method | Earliest Level |
|---|---|---|
| Machine | N/A | |
| Egg | N/A | |
| Machine | N/A | |
| Level Up, Machine | 10 | |
| Level Up, Machine | 15 | |
| Level Up | 45 | |
| Level Up, Machine | 30 | |
| Egg | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Level Up | 25 | |
| Level Up | 20 | |
| Egg | N/A | |
| Level Up | 5 | |
| Machine | N/A | |
| Machine, Egg | N/A | |
| Machine, Egg | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Level Up | 1 | |
| Level Up, Machine | 35 | |
| Level Up, Machine | 50 | |
| Machine, Tutor | N/A | |
| Machine | N/A | |
| Machine, Tutor | N/A | |
| Machine | N/A | |
| Machine, Tutor | N/A | |
| Level Up | 40 | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Machine | N/A | |
| Level Up | 1 |
Evolutions
Trigger
Level up
Level 36