Buy many of these with battle points at the Battle Tower.
Evolution holds are repeated on evolution items.
| Item | Effect |
|---|
| Choice Band | Boosts Attack. Locks the holder into one move. |
| Choice Specs | Boosts Sp. Atk. Locks the holder into one move. |
| Choice Scarf | Boosts Speed. Locks the holder into one move. |
| Life Orb | Boosts move power. Holder loses HP after each successful attack. |
| Expert Belt | Boosts super-effective moves. |
| Muscle Band | Boosts physical moves. |
| Wise Glasses | Boosts special moves. |
| Metronome | Boosts a move each time you use it in a row. |
| Item | Effect |
|---|
| Leftovers | Restores HP each turn. |
| Black Sludge | Restores HP on Poison-types. Damages other types. |
| Shell Bell | Restores HP when you deal damage. |
| Big Root | Increases HP drained by draining moves. |
| Berry Juice | Consumable. Restores a small amount of HP. |
| Item | Effect |
|---|
| Quick Claw | Chance to move first. |
| Lagging Tail | Moves last. |
| Iron Ball | Grounds the holder and lowers Speed. Traps can hit. |
| Float Stone | Lowers weight. |
| Eject Button | Switches out after taking a hit. |
| Eject Pack | Switches out when a stat is lowered. |
| Red Card | Forces the attacker out after a hit. |
| Shed Shell | Lets the holder switch despite traps. |
| Room Service | Lowers Speed in Trick Room. |
| Item | Effect |
|---|
| Focus Sash | Once: survive an OHKO at 1 HP. |
| Focus Band | Chance to survive an OHKO at 1 HP. |
| Rocky Helmet | Damages attackers that make contact. |
| Assault Vest | Boosts Sp. Def. Blocks status moves. |
| Eviolite | Boosts Defense and Sp. Def if the holder can still evolve. |
| Air Balloon | Ground immunity until popped. |
| Heavy-Duty Boots | Ignores entry hazards. |
| Safety Goggles | Immune to powder, spores, and weather damage. |
| Utility Umbrella | Ignores rain and harsh sun effects. |
| Covert Cloak | Ignores additional effects of moves. |
| Protective Pads | Ignores contact effects you would trigger. |
| Clear Amulet | Blocks stat drops from the foe. |
| Ability Shield | Protects the holder's Ability from being changed. |
| White Herb | Restores lowered stats. |
| Mental Herb | Cures Taunt, Disable, Heal Block, and similar. |
| Flame Orb | Burns the holder at the end of the first turn. |
| Toxic Orb | Badly poisons the holder at the end of the first turn. |
| Item | Effect |
|---|
| Damp Rock | Extends rain. |
| Heat Rock | Extends harsh sunlight. |
| Icy Rock | Extends hail or snow. |
| Smooth Rock | Extends sandstorm. |
| Terrain Extender | Extends terrain. |
| Light Clay | Extends Light Screen, Reflect, and Aurora Veil. |
| Electric Seed | Boosts Defense on Electric Terrain. Consumed. |
| Grassy Seed | Boosts Defense on Grassy Terrain. Consumed. |
| Misty Seed | Boosts Sp. Def on Misty Terrain. Consumed. |
| Psychic Seed | Boosts Sp. Def on Psychic Terrain. Consumed. |
Black Belt Fighting, Black Glasses Dark, Dragon Fang Dragon, Fairy Feather Fairy,
Hard Stone Rock, Magnet Electric, Metal Coat Steel, Miracle Seed Grass,
Mystic Water Water, Never-Melt Ice Ice, Poison Barb Poison, Sharp Beak Flying,
Silk Scarf Normal, Silver Powder Bug, Soft Sand Ground, Spell Tag Ghost,
Twisted Spoon Psychic.
Incense variants: Wave / Sea Water, Rose Grass, Rock Rock, Odd Psychic, Lax accuracy drop on foes, Pure fewer wild encounters.
| Item | Trigger |
|---|
| Cell Battery | Hit by Electric. Boosts Attack. |
| Absorb Bulb | Hit by Water. Boosts Sp. Atk. |
| Luminous Moss | Hit by Water. Boosts Sp. Def. |
| Snowball | Hit by Ice. Boosts Attack. |
| Weakness Policy | Hit by a super-effective move. Boosts Attack and Sp. Atk. |
| Blunder Policy | Move misses from accuracy. Boosts Speed. |
| Throat Spray | Holder uses a sound move. Boosts Sp. Atk. |
| Eject Button / Pack | See switching table. |
| Gems | One-time boost for that type. All 18 types are in the addon. |
| Item | Holder | Effect |
|---|
| Light Ball | Pikachu | Boosts Attack and Sp. Atk. |
| Thick Club | Cubone / Marowak | Boosts Attack. |
| Leek | Farfetch'd / Sirfetch'd | Boosts crit. |
| Lucky Punch | Chansey | Boosts crit. |
| Metal Powder | Ditto | Boosts Defense. |
| Quick Powder | Ditto | Boosts Speed. |
| Soul Dew | Latios / Latias | Boosts Psychic and Dragon. |
| Adamant Orb | Dialga | Boosts Dragon and Steel. |
| Griseous Orb | Giratina | Boosts Dragon and Ghost. Changes form. |
| Adamant Crystal | Dialga | Origin Forme. |
Deep Sea Tooth / Scale, Metal Coat, Razor Fang / Claw, and King's Rock are on evolution items.
Amulet Coin doubles prize money. Binding Band raises binding-move damage.
Booster Energy powers Paradox abilities. Bright Powder lowers foe accuracy.
Grip Claw extends multi-turn attacks. Loaded Dice makes multi-hit moves hit at
least four times. Punching Glove boosts punches and removes contact.
Power Herb skips the charge turn. Quick / Scope Lens and Razor Claw raise crit.
Ring Target removes type immunities. Smoke Ball guarantees escape from wild
battles. Soothe Bell speeds friendship. Sticky Barb damages the holder and can
latch onto a contact attacker. Wide Lens and Zoom Lens raise accuracy.
EXP Share shares experience with the party.
Power Weight (HP), Bracer (Attack), Belt (Defense), Lens (Sp. Atk),
Band (Sp. Def), Anklet (Speed). Each raises that EV gain and lowers Speed
while held.
They also lock IVs in the daycare.