
Move Data
| Accuracy | 100% |
|---|---|
| PP | 20 |
| Category | Special |
| Type | Poison |
| Priority | 0 |
| Target | Normal |
| Contest Type | Tough |
Flags
| Blocked By Detect, Protect, Spiky Shield, And If Not A Status Move, King'S Shield. |
| Can Be Copied By Mirror Move. |
Has a 30% chance to poison the target.

| Accuracy | 100% |
|---|---|
| PP | 20 |
| Category | Special |
| Type | Poison |
| Priority | 0 |
| Target | Normal |
| Contest Type | Tough |
| Blocked By Detect, Protect, Spiky Shield, And If Not A Status Move, King'S Shield. |
| Can Be Copied By Mirror Move. |
Found a typo or missing info?
Edit this page on GitHub and help other trainers.