Ikhtisar
ID Pokemon
spewpa
Pengalaman dasar
75
Kebahagiaan dasar
50/255
Laju pertumbuhan
Medium Fast
Rentang level liar
10 - 11
Rasio gender
Jantan 0% | Betina 0%
Stats dasar
| HP | 45 |
|---|---|
| Attack | 22 |
| Defense | 60 |
| Sp. Attack | 27 |
| Sp. Defense | 30 |
| Speed | 29 |
| Total | 213 |
EV Yield
| HP | 0 |
|---|---|
| Attack | 0 |
| Defense | 2 |
| Sp. Attack | 0 |
| Sp. Defense | 0 |
| Speed | 0 |
| Total | 2 |
Ability
| Slot 1 | Shed Skin |
|---|---|
| Tersembunyi | Friend Guard |
Drop
| Drop | Peluang | Jumlah |
|---|---|---|
| minecraft:feather | 55% | 1 - 3 |
| minecraft:chicken | 27% | 1 - 2 |
| minecraft:white_wool | 16% | 1 |
Aturan spawn
| Biome | Kecerahan | Lokasi | Kelangkaan |
|---|---|---|---|
| animal+birch+forest | 7 - 15 | land | ultra-rare |
| animal+taiga+cold+forest | 7 - 15 | land | ultra-rare |
| animal+forest | 7 - 15 | land | ultra-rare |
| cherry_grove | 7 - 15 | land | ultra-rare |
Move yang bisa dipelajari
| Move | Metode | Level paling awal |
|---|---|---|
| Mesin, Tutor | N/A | |
| Tutor | N/A | |
| Naik level | 1 | |
| Mesin, Tutor | N/A | |
| Mesin | N/A | |
| Naik level, Mesin | 0 | |
| Mesin | N/A | |
| Mesin | N/A |
Evolusi
Pemicu
Naik level
Level 12