Übersicht
Pokemon-ID
spidops
Basis-EP
141
Basis-Freundschaft
50/255
Wachstumsrate
Erratic
Wildes Level-Spektrum
18 - 28
Geschlechterverhältnis
Männlich 0% | Weiblich 0%
Basiswerte
| KP | 60 |
|---|---|
| Angriff | 79 |
| Verteidigung | 92 |
| Sp.-Ang. | 52 |
| Sp.-Vert. | 86 |
| Initiative | 35 |
| Gesamt | 404 |
EV-Ertrag
| KP | 0 |
|---|---|
| Angriff | 0 |
| Verteidigung | 2 |
| Sp.-Ang. | 0 |
| Sp.-Vert. | 0 |
| Initiative | 0 |
| Gesamt | 2 |
Fähigkeiten
| Slot 1 | Insomnia |
|---|---|
| Versteckt | Stakeout |
Drops
Dieses Pokemon hat derzeit keine Item-Drops.
Spawn-Regeln
| Biom | Helligkeit | Ort | Seltenheit |
|---|---|---|---|
| animal+forest | 0 - 7 | land | rare |
| animal+jungle | 0 - 7 | land | rare |
| pale_garden | 0 - 7 | land | rare |
Erlernbare Attacken
| Attacke | Methode | Frühestes Level |
|---|---|---|
| Maschine | N/A | |
| Level-up | 8 | |
| Level-up | 19 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Level-up, Maschine | 14 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Level-up | 41 | |
| Level-up | 24 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Level-up | 11 | |
| Maschine | N/A | |
| Level-up | 37 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Level-up | 28 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Level-up | 0 | |
| Level-up, Maschine | 49 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Level-up | 33 | |
| Level-up | 1 | |
| Level-up, Maschine | 5 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Level-up | 1 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Level-up, Maschine | 45 | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A | |
| Maschine | N/A |
Entwicklungen
Dieses Pokemon entwickelt sich derzeit nicht.